- Name
-
Chris Norman Contact
- Country
- Royaume-Uni
- Intro
- TE is such an excellant way of learning about photography and our wonderful world, at the same time.
I aways thought that some of my photos were good until I saw the excellant pictures that others have published.
I always try to avoid the kind of shots that would end up as a postcard or in a basic tourist leaflet.
My Canon EOS allows me to gain insight into a sense of place - Member Since
- 2006-08-07
- Equipment
- Note
-
Silver Star Critiquer/Silver Note Writer
(415)
ChrisNorman is a favorite of 4 members.
Map of Photographed Countries

| Photo Location Information | |||
|---|---|---|---|
| Bosnie Herzégovine | 6 | view photos | view map |
| Canada | 13 | view photos | view map |
| Croatie | 1 | view photos | view map |
| Danemark | 10 | view photos | view map |
| République Dominicaine | 1 | view photos | view map |
| Estonie | 1 | view photos | view map |
| Finlande | 1 | view photos | view map |
| France | 1 | view photos | view map |
| Allemagne | 1 | view photos | view map |
| Irlande | 11 | view photos | view map |
| Italie | 5 | view photos | view map |
| Lettonie | 1 | view photos | view map |
| Norvège | 3 | view photos | view map |
| Pologne | 1 | view photos | view map |
| Slovaquie | 2 | view photos | view map |
| Slovénie | 1 | view photos | view map |
| Espagne | 1 | view photos | view map |
| Suède | 6 | view photos | view map |
| Royaume-Uni | 61 | view photos | view map |
| États-Unis | 1 | view photos | view map |
| All Countries | 128 | view photos | |
Groups
- No public groups
total 0
Favorites
- None






